<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Droso &#187; Homebrew</title>
	<atom:link href="http://blog.droso.dk/category/homebrew/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.droso.dk</link>
	<description>Droso&#039;s random thoughts</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>116. American brown ale</title>
		<link>http://blog.droso.dk/2010/06/20/116-american-brown-ale/</link>
		<comments>http://blog.droso.dk/2010/06/20/116-american-brown-ale/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:14:00 +0000</pubDate>
		<dc:creator>erwin</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://blog.droso.org/?p=461</guid>
		<description><![CDATA[<a href="http://blog.droso.dk/2010/06/20/116-american-brown-ale/" title="116. American brown ale"></a>4kg Pale ale malt 270g Crystal 40L 150g Chocolate malt 100g Crystal 80L 50g Light chocolate malt 2ml lactic acid in mash 6ml lactic acid in sparge pH 5,2 Mash for 60 min @ 67&#176;C 23g Chinook (12% alpha) for &#8230;<p class="read-more"><a href="http://blog.droso.dk/2010/06/20/116-american-brown-ale/">Read more &#187;</a></p>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://blog.droso.dk/2010/06/20/116-american-brown-ale/" title="116. American brown ale"></a><p>4kg Pale ale malt<br />
270g Crystal 40L<br />
150g Chocolate malt<br />
100g Crystal 80L<br />
50g Light chocolate malt</p>
<p>2ml lactic acid in mash<br />
6ml lactic acid in sparge<br />
pH 5,2</p>
<p>Mash for 60 min @ 67&deg;C</p>
<p>23g Chinook (12% alpha) for 60 min<br />
30g Amarillo (8,5% alpha) for 15 min<br />
30g Amarillo for 0 min</p>
<p>White Labs WLP001 California ale yeast<br />
OG: 1.045 (11,3&deg;brix)<br />
FG: 1.011 (6,0&deg;brix)<br />
4,5% ABV<br />
21L</p>
<p>Bottled on July 18 in cornelius keg without sugar addition.</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.droso.dk/2010/06/20/116-american-brown-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>114. Pilsner</title>
		<link>http://blog.droso.dk/2010/04/24/114-pilsner/</link>
		<comments>http://blog.droso.dk/2010/04/24/114-pilsner/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:52:01 +0000</pubDate>
		<dc:creator>erwin</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://blog.droso.org/?p=458</guid>
		<description><![CDATA[<a href="http://blog.droso.dk/2010/04/24/114-pilsner/" title="114. Pilsner"></a>4,5kg pilsner malt Mash for 60&#176;C for 60 min. pH 5,6 2ml lactic acid 100g Saaz (4% alpha acid) for 60 min. 44g Hallertauer (3,8% alpha acid) for 60 min. 25g Saaz for 15 min. 25g Saaz for 5 min. &#8230;<p class="read-more"><a href="http://blog.droso.dk/2010/04/24/114-pilsner/">Read more &#187;</a></p>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://blog.droso.dk/2010/04/24/114-pilsner/" title="114. Pilsner"></a><p>4,5kg pilsner malt</p>
<p>Mash for 60&deg;C for 60 min.<br />
pH 5,6<br />
2ml lactic acid</p>
<p>100g Saaz (4% alpha acid) for 60 min.<br />
44g Hallertauer (3,8% alpha acid) for 60 min.<br />
25g Saaz for 15 min.<br />
25g Saaz for 5 min.</p>
<p>WLP802 Czech Budejovice Lager yeast<br />
OG: 10,7&deg;brix (1.043)<br />
FG: 4,8&deg;brix (1.004)<br />
5,2% ABV<br />
19L</p>
<p>Bottled on June 5th with 92g dextrose.</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.droso.dk/2010/04/24/114-pilsner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>113. English Brown Ale</title>
		<link>http://blog.droso.dk/2010/01/10/113-english-brown-ale/</link>
		<comments>http://blog.droso.dk/2010/01/10/113-english-brown-ale/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:56:15 +0000</pubDate>
		<dc:creator>erwin</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://blog.droso.org/?p=456</guid>
		<description><![CDATA[<a href="http://blog.droso.dk/2010/01/10/113-english-brown-ale/" title="113. English Brown Ale"></a>4,5kg Maris Otter 450g Special Roast 230g Crystal (40L) 230g Melanoidin malt 120g Chocolate malt (400 EBC) Mash for 60 min @68&#176;C 50g East Kent Goldings for 60 min 20g East Kent Goldings for 5 min White Labs WLP037 Yorkshire &#8230;<p class="read-more"><a href="http://blog.droso.dk/2010/01/10/113-english-brown-ale/">Read more &#187;</a></p>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://blog.droso.dk/2010/01/10/113-english-brown-ale/" title="113. English Brown Ale"></a><p>4,5kg Maris Otter<br />
450g Special Roast<br />
230g Crystal (40L)<br />
230g Melanoidin malt<br />
120g Chocolate malt (400 EBC)</p>
<p>Mash for 60 min @68&deg;C</p>
<p>50g East Kent Goldings for 60 min<br />
20g East Kent Goldings for 5 min</p>
<p>White Labs WLP037 Yorkshire Square yeast<br />
20L<br />
OG: 1.055 (13,2 &deg;brix)<br />
FG: 1.015 (7,7 &deg;brix)<br />
5,3% ABV</p>
<p>Bottled on April 5 with 80g dextrose.</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.droso.dk/2010/01/10/113-english-brown-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>112. American wheat beer</title>
		<link>http://blog.droso.dk/2009/11/08/112-american-wheat-beer/</link>
		<comments>http://blog.droso.dk/2009/11/08/112-american-wheat-beer/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:29:22 +0000</pubDate>
		<dc:creator>erwin</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://blog.droso.org/?p=410</guid>
		<description><![CDATA[<a href="http://blog.droso.dk/2009/11/08/112-american-wheat-beer/" title="112. American wheat beer"></a>3kg pale malt 3kg wheat malt Mash for 60 min @67&#176;C 40g Williamette (5,2% alpha) for 60 min 9g Centennial for 0 min 9g Williamette for 0 min White Labs WLP320 American Hefeweizen yeast 19L OG: 14,1&#176;brix (1.057) FG: 7,3&#176;brix &#8230;<p class="read-more"><a href="http://blog.droso.dk/2009/11/08/112-american-wheat-beer/">Read more &#187;</a></p>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://blog.droso.dk/2009/11/08/112-american-wheat-beer/" title="112. American wheat beer"></a><p>3kg pale malt<br />
3kg wheat malt</p>
<p>Mash for 60 min @67&deg;C</p>
<p>40g Williamette (5,2% alpha) for 60 min<br />
9g Centennial for 0 min<br />
9g Williamette for 0 min</p>
<p>White Labs WLP320 American Hefeweizen yeast<br />
19L<br />
OG: 14,1&deg;brix (1.057)<br />
FG: 7,3&deg;brix (1.011)<br />
6,1% ABV</p>
<p>Bottled on January 10 with 90g dextrose</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.droso.dk/2009/11/08/112-american-wheat-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>111. American Pale Ale</title>
		<link>http://blog.droso.dk/2009/09/04/111-american-pale-ale/</link>
		<comments>http://blog.droso.dk/2009/09/04/111-american-pale-ale/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:25:47 +0000</pubDate>
		<dc:creator>erwin</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://blog.droso.org/?p=408</guid>
		<description><![CDATA[<a href="http://blog.droso.dk/2009/09/04/111-american-pale-ale/" title="111. American Pale Ale"></a>5,1kg Pale malt 340g Munich II 230g Wheat malt 6ml lactic acid en sparge, none in mash, pH 5,3 Mash for 60 min @67&#176;C 68g Williamette (6,6% alpha) for 60 min 10g Centennial (11,0% alpha) for 10 min 15g Amarillo &#8230;<p class="read-more"><a href="http://blog.droso.dk/2009/09/04/111-american-pale-ale/">Read more &#187;</a></p>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://blog.droso.dk/2009/09/04/111-american-pale-ale/" title="111. American Pale Ale"></a><p>5,1kg Pale malt<br />
340g Munich II<br />
230g Wheat malt</p>
<p>6ml lactic acid en sparge, none in mash, pH 5,3<br />
Mash for 60 min @67&deg;C</p>
<p>68g Williamette (6,6% alpha) for 60 min<br />
10g Centennial (11,0% alpha) for 10 min<br />
15g Amarillo for 10 min<br />
15g Centennial for 0 min<br />
15g Amarillo for 0 min</p>
<p>White Labs Cry Havoc yeast<br />
20L<br />
OG: 13,3&deg;brix (1.054)<br />
FG: 7,3&deg;brix (1.013)<br />
5,5% ABV</p>
<p>Bottled on January 10 with 80g dextrose</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.droso.dk/2009/09/04/111-american-pale-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110. American Pale Ale</title>
		<link>http://blog.droso.dk/2009/08/24/110-american-pale-ale/</link>
		<comments>http://blog.droso.dk/2009/08/24/110-american-pale-ale/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:37:44 +0000</pubDate>
		<dc:creator>erwin</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://blog.droso.org/?p=391</guid>
		<description><![CDATA[<a href="http://blog.droso.dk/2009/08/24/110-american-pale-ale/" title="110. American Pale Ale"></a>5,1kg Pale malt 340g Munich II 230g malted wheat pH 5,3 4ml lactic acid (6ml in sparge water) mashed for 60 min @67&#176;C 50g Williamette (6,6% alpha) for 60 min 15g Centennial (8,6% alpha) for 10 min 15g Cascade (4,9% &#8230;<p class="read-more"><a href="http://blog.droso.dk/2009/08/24/110-american-pale-ale/">Read more &#187;</a></p>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://blog.droso.dk/2009/08/24/110-american-pale-ale/" title="110. American Pale Ale"></a><p>5,1kg Pale malt<br />
340g Munich II<br />
230g malted wheat</p>
<p>pH 5,3<br />
4ml lactic acid (6ml in sparge water)<br />
mashed for 60 min @67&deg;C</p>
<p>50g Williamette (6,6% alpha) for 60 min<br />
15g Centennial (8,6% alpha) for 10 min<br />
15g Cascade (4,9% alpha) for 10 min<br />
30g Centennial for 0 min</p>
<p>WLP001 White Labs California Ale yeast<br />
OG: 1.053 (13,5 %deg;brix)<br />
FG: 1.011 (6,9 %deg;brix)<br />
5,6% ABV<br />
22L</p>
<p>Bottled on October 25 with 88g dextrose</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.droso.dk/2009/08/24/110-american-pale-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>109. English IPA</title>
		<link>http://blog.droso.dk/2009/08/04/109-english-ipa/</link>
		<comments>http://blog.droso.dk/2009/08/04/109-english-ipa/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:34:18 +0000</pubDate>
		<dc:creator>erwin</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://blog.droso.org/?p=389</guid>
		<description><![CDATA[<a href="http://blog.droso.dk/2009/08/04/109-english-ipa/" title="109. English IPA"></a>6,2 kg maris otter 250g crystal 40&#176;C 150g crystal 120&#176;C 250g Munich II 250g wheat malt 2ml lactic acid in mash pH 5,4 6ml lactic acid in sparge water 100g Fuggles (4,5% alpha) for 60 min 50g Fuggles (4,5% alpha) &#8230;<p class="read-more"><a href="http://blog.droso.dk/2009/08/04/109-english-ipa/">Read more &#187;</a></p>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://blog.droso.dk/2009/08/04/109-english-ipa/" title="109. English IPA"></a><p>6,2 kg maris otter<br />
250g crystal 40&deg;C<br />
150g crystal 120&deg;C<br />
250g Munich II<br />
250g wheat malt</p>
<p>2ml lactic acid in mash<br />
pH 5,4<br />
6ml lactic acid in sparge water</p>
<p>100g Fuggles (4,5% alpha) for 60 min<br />
50g Fuggles (4,5% alpha) for 10 min<br />
50g East Kent Goldings (5% alpha) at flameout</p>
<p>22L<br />
OG: 1.053 (13,2&deg;C brix)<br />
FG: 1.013 (7,2&deg;C brix)<br />
5,3% ABV</p>
<p>Bottled on October 4 with 80g dextrose</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.droso.dk/2009/08/04/109-english-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>108. Bavarian Weizen</title>
		<link>http://blog.droso.dk/2009/06/29/108-bavarian-weizen/</link>
		<comments>http://blog.droso.dk/2009/06/29/108-bavarian-weizen/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:34:26 +0000</pubDate>
		<dc:creator>erwin</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://blog.droso.org/?p=379</guid>
		<description><![CDATA[<a href="http://blog.droso.dk/2009/06/29/108-bavarian-weizen/" title="108. Bavarian Weizen"></a>2,5kg Pale malt 2,5kg pale wheat malt Mash for 60 min @ 68&#176;C 50g Hallertauer (2,2% alpha) for 60 min White Labs WLP300 Hefeweizen ale yeast OG: 1.043 (10,7&#176;brix) FG: 1.011 (5,9&#176;brix) 4,3% ABV 22L Bottled on July 28 with &#8230;<p class="read-more"><a href="http://blog.droso.dk/2009/06/29/108-bavarian-weizen/">Read more &#187;</a></p>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://blog.droso.dk/2009/06/29/108-bavarian-weizen/" title="108. Bavarian Weizen"></a><p>2,5kg Pale malt<br />
2,5kg pale wheat malt</p>
<p>Mash for 60 min @ 68&deg;C</p>
<p>50g Hallertauer (2,2% alpha) for 60 min</p>
<p>White Labs WLP300 Hefeweizen ale yeast</p>
<p>OG: 1.043 (10,7&deg;brix)<br />
FG: 1.011 (5,9&deg;brix)<br />
4,3% ABV<br />
22L</p>
<p>Bottled on July 28 with 80g dextrose</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.droso.dk/2009/06/29/108-bavarian-weizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>107. Belgian wit</title>
		<link>http://blog.droso.dk/2009/06/07/107-belgian-wit/</link>
		<comments>http://blog.droso.dk/2009/06/07/107-belgian-wit/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 13:27:55 +0000</pubDate>
		<dc:creator>erwin</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://blog.droso.org/?p=377</guid>
		<description><![CDATA[<a href="http://blog.droso.dk/2009/06/07/107-belgian-wit/" title="107. Belgian wit"></a>3kg pilsner malt 2kg umalted wheat 150g munich II Mash for 90 min at 68&#176;C with 3ml lactic acid, pH 5,6 6ml lactic acid in sparge water 100g Hallertauer (2,2% alpha) for 60 min. 10g dried orange peel for 5 &#8230;<p class="read-more"><a href="http://blog.droso.dk/2009/06/07/107-belgian-wit/">Read more &#187;</a></p>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://blog.droso.dk/2009/06/07/107-belgian-wit/" title="107. Belgian wit"></a><p>3kg pilsner malt<br />
2kg umalted wheat<br />
150g munich II</p>
<p>Mash for 90 min at 68&deg;C with 3ml lactic acid, pH 5,6<br />
6ml lactic acid in sparge water</p>
<p>100g Hallertauer (2,2% alpha) for 60 min.<br />
10g dried orange peel for 5 min.<br />
11g crushed coriander seed for 5 min.</p>
<p>White Labs Belgian Wit Ale WLP400<br />
OG: 1.036 (9,0 brix)<br />
FG: 1.010 (5,0 brix)<br />
3,5% ABV<br />
20L</p>
<p>Bottled on July 18 with 84g beet sugar</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.droso.dk/2009/06/07/107-belgian-wit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>106. Rousse IPA</title>
		<link>http://blog.droso.dk/2009/06/01/106-rousse-ipa/</link>
		<comments>http://blog.droso.dk/2009/06/01/106-rousse-ipa/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:53:09 +0000</pubDate>
		<dc:creator>erwin</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://blog.droso.org/?p=367</guid>
		<description><![CDATA[<a href="http://blog.droso.dk/2009/06/01/106-rousse-ipa/" title="106. Rousse IPA"></a>5,5kg pale malt 200g crystal 120&#176;L 200g crystal 40&#176;L 200g roasted barley pH 5,6, 3ml lactic acid in mash, 6ml in sparge Mash for 60 min @68&#176;C 80g Williamette (6,6% alpha) for 60 min. 28g Centennial (11% alpha) for 10 &#8230;<p class="read-more"><a href="http://blog.droso.dk/2009/06/01/106-rousse-ipa/">Read more &#187;</a></p>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://blog.droso.dk/2009/06/01/106-rousse-ipa/" title="106. Rousse IPA"></a><p>5,5kg pale malt<br />
200g crystal 120&deg;L<br />
200g crystal 40&deg;L<br />
200g roasted barley</p>
<p>pH 5,6, 3ml lactic acid in mash, 6ml in sparge<br />
Mash for 60 min @68&deg;C</p>
<p>80g Williamette (6,6% alpha) for 60 min.<br />
28g Centennial (11% alpha) for 10 min.<br />
28g Simcoe (13,5% alpha) for 5 min.<br />
41g Amarillo for 0 min.</p>
<p>20L<br />
OG: 1.053 (13,0 &deg;brix)<br />
FG: 1.013 (7,2 &deg;brix)<br />
5,3% ABV</p>
<p>Bottled on June 28 with 80g dextrose</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.droso.dk/2009/06/01/106-rousse-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

